Abstract

80×80 · 60×120 · 60×60 · 30×90

  • 80 x 80 cm31,50″ x 31,50″
  • 60 x 120 cm23,62″ x 47,24″
  • 60 x 60 cm23,62″ x 23,62″
  • 30 x 90 cm11,81″ x 35,43″

Abstract · 80 x 80 cm / 31,50″ x 31,50″

Abstract SandPR8080L

Abstract GreigePR8080R

Abstract SilverPR8080L

Abstract GraphitePR8080R

Abstract Sand LapadoPR8080C

Abstract Greige LapadoPR8080RC

Abstract Silver LapadoPR8080C

Abstract Graphite LapadoPR8080RC

Abstract Sand Anti-slipPR8080R

Abstract Greige Anti-slipPR8080E

Abstract Silver Anti-slipPR8080R

Abstract Graphite Anti-slipPR8080E

MODEL COLOUR SLIP RESISTANCE MOHS CLASS (PEI) ABRASION RESISTANCE ABSORCIÓN DE AGUA
ABSTRACT 1 6 4 2100 <0,5%
1 6 3 1500 <0,5%
1 6 4 2100 <0,5%
1 6 2 600 <0,5%
1 6 4 2100 <0,5%
1 6 3 750 <0,5%
1 6 3 1500 <0,5%
1 6 2 600 <0,5%
3 8 4 2100 <0,5%
3 8 3 1500 <0,5%
3 8 4 2100 <0,5%
3 8 2 600 <0,5%

M2/BOX PCS/BOX KG/BOX BOXES/PALLET SQM/PALLET KG/PALLET
1.28 2 26,00 48 61.44 1248